Bachelor in Geography and Planning
Program Description
The Bachelor in Geography and Planning degree is awarded by Sorbonne Université and delivered by world-class academics at Sorbonne University Abu Dhabi. It is an exclusive four-year programme and combines a solid foundation in physical, human and regional geography with further opportunities in other social and natural sciences.
This programme was created to provide the requisite scientific knowledge, concepts and methodologies for students to fully understand all aspects of the modern world, establish links between academic knowledge and the needs of sustainable development, locally and globally.
The curriculum focuses on professional work experience by offering numerous opportunities for internships locally and abroad in the fields of urbanism, sustainable development, risk management, and territorial expertise.
The first two years focus on the Earth’s environment (relief, hydrography and climate) and on societal spaces (from culture to economy). In the third year, students consolidate their skills through case studies (Asia, the Middle East and Europe) and thematic courses (risks, logistics and transport, humanitarian issues and urbanism).
Students are trained to use and apply professional cartography and data management tools, including remote sensing, statistical data processing and geographical information systems. A computing laboratory and individual tutoring sessions are available to support their learning.
By the end of the programme, students will be equipped to understand key territorial challenges such as the environmental impacts of societies, urbanism, sustainable development, social inequalities, economic and tourism development, and heritage protection.
The programme is delivered by internationally renowned professors who employ teaching methodologies that extend beyond traditional approaches, ensuring a balanced and well-rounded learning experience.
The curriculum follows the European ECTS system, and the degree is awarded by Sorbonne Université.
Get tailored guidance in one of our webinars, designed specifically for Francophone students, UAE Nationals, International students, or UAE residents.
Program Duration
4 Years
Study Plan
| Code | Name | Credits | PreReq |
|---|---|---|---|
| Big Questions in Geography | |||
| Geographic Documents Analysis | |||
| How the Earth System Works | |||
| Coastal Environments | |||
| Distribution and Dynamics of Populations | |||
| Space, Societies, and Culture | |||
| 2 or 3 courses (including Language + French as Foreign Language if required) |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| Earth Climate Distribution and Evolution | |||
| Landforms and Landscapes | |||
| Economy and Development: From Global to Local | |||
| Challenges of Urban Development | |||
| Introduction to Digital Mapping | |||
| Practice of Geography | |||
| 2 or 3 courses (including Language + French as Foreign Language if required) |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| 2 or 3 courses (including Language + French as Foreign Language if required) | |||
| Landforms Dynamic and Evolution | |||
| Water Resource Distribution and Management | |||
| Agriculture and Food Resources | |||
| Spaces and Stakes of Power | |||
| Urban Planning | |||
| Computer-Aided Drawing/Computer-Assisted Design | |||
| Geographical Data Statistical Analysis |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| 2 or 3 courses (including Language + French as Foreign Language if required) | |||
| Environmental Transition Challenges | |||
| Climate Change: Impacts and Adaptation | |||
| Multiscale Mobility Analysis | |||
| Tourism, Recreation, and Territories | |||
| Geopolitics and Geostrategy of the World | |||
| Geographic Information System (Level 1) | |||
| Remote Sensing |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| 2 or 3 courses (including Language + French as Foreign Language if required) | |||
| Long-Term Environmental Changes | |||
| Geographic Documents Analysis Risks and Societies | |||
| Urban Planning and Projects | |||
| Transport Networks and Mobility | |||
| Muslim World | |||
| Multivariate Statistical Analysis | |||
| Supervised project |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| 2 or 3 courses (including Language + French as Foreign Language if required) | |||
| From the Biosphere to the Urban Ecosystem | |||
| Regional Cultural and Social analysis | |||
| Territories and Heritage | |||
| Emerging Countries | |||
| Humanitarian and Development | |||
| GIS (Level 2) | |||
| Internship travel |
University

Sorbonne University
Accreditation
The curriculum follows the European ECTS system, and the degree is awarded by Sorbonne Université. This programme is accredited by the UAE Commission for Academic Accreditation.

