Bachelor of Science in Computer Science
Program Description
The BSc in Computer Science program is concerned with the theoretical foundations of information and computation. Computation is defined as any type of calculation or use of computing technology that follows well-defined models (such as algorithms and protocols) in the practice of information processing. The study of computer science involves systematically studying, building, and testing methodical processes (such as algorithms) in order to aid the acquisition, representation, processing, storage, and communication of information. The program provides a strong understanding of the relationship between computer hardware and software and all related issues. It is key to many career opportunities in high-tech manufacturing, in software development, and in mobile and digital security. Students are offered opportunities to customize their education by selecting from a wide pool of technical elective courses.
Program Duration
4 Years
Study Plan
| Code | Name | Credits | PreReq |
|---|---|---|---|
| ENGL 101 | Academic English I | 3 | |
| MATH 111 | Calculus I | 4 | |
| CHEM 115 | General Chemistry I | 4 | |
| GENS 101 | Grand Challenges | 4 | |
| GENS 100 | Academic Development & Success | 1 | |
| ENGL 102 | Academic English II | 3 | |
| MATH 112 | Calculus II | 4 | |
| PHYS 121 | University Physics I | 4 | |
| COSC 114 | Introduction to Computing (Python) | 4 | |
| ELECTIVE | Business/Humanities Elective | 3 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| EMS100 | Emirates Studies | 3 | |
| MATH 232 | Engineering Mathematics | 3 | |
| COSC 230 | Object-Oriented Programming | 4 | |
| MATH 234 | Discrete Mathematics | 3 | |
| COSC 310 | Data Structures | 3 | |
| COSC 101 | Foundations of Computer Science | 3 | |
| MATH 204 | Linear Algebra | 3 | |
| MATH 242 | Introduction to Probability & Statistics | 3 | |
| COSC 202 | Data Science & Artificial Intelligence | 3 | |
| COSC 201 | Computer Systems Organization | 3 | |
| MATH 346 | Mathematical & Statistical Software | 3 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| COSC 354 | Operating Systems | 3 | |
| CCEN 356 | Computer Networks | 4 | |
| GENS 300 | Career Preparation | 1 | |
| BUSS 322 | Innovation & Entrepreneurship | 3 | |
| COSC 301 | Automata, Computability & Complexity | 3 | |
| COSC 336 | Software Engineering | 3 | |
| COSC 312 | Design & Analysis of Algorithms | 3 | |
| COSC 320 | Programming Languages | 3 | |
| COSC 330 | Artificial Intelligence | 3 | |
| COSC 340 | Computer Security | 3 | |
| COSC 399 | Internship | 1 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| ECCE 497 | Senior Design Project I | 3 | |
| CCEN 498 | Senior Design Project II | 3 | |
| Technical Elective (.) | 3 | ||
| Technical Elective (..) | 3 | ||
| Technical Elective (...) | 3 | ||
| Technical Elective (....) | 3 | ||
| Technical Elective (.....) | 3 | ||
| ELECTIVE | Business/Humanities Elective | 3 | |
| COSC 399 | Internship | 1 | |
| ELECTIVE | Technical Elective | 3 | |
| COSC 444 | Database Systems | 3 | |
| GENS 400 | Employability & Job Readiness | 1 |
University


