BSc in Computer Engineering
Program Description
The BSc in Computer Engineering program is concerned with the design and development of computers and computer-based systems. It involves the study of hardware, software, and networking. The program provides a strong understanding of the relationship between computer hardware and software and all related issues. It is the key to many career opportunities in both government and industry sectors. Students are offered opportunities to customize their education by selecting from a pool of technical elective courses. This program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Computer Engineering.
| General Education | Additional | Core | Elective | Total Credits | |
|---|---|---|---|---|---|
| Bachelor in Computer Engineering | 48 | 17 | 50 | 15 | 130 |
Program Duration
4 Years
Study Plan
| Code | Name | Credits | PreReq |
|---|---|---|---|
| ENGL 101 | Academic English I | 3 | |
| MATH 111 | Calculus I | 4 | |
| CHEM 115 | General Chemistry I | 4 | |
| GENS 101 | Grand Challenges | 4 | |
| GENS 100 | Academic Development & Success | 1 | |
| ENGL 102 | Academic English II | 3 | |
| MATH 112 | Calculus II | 4 | |
| PHYS 121 | University Physics I | 4 | |
| COSC 114 | Introduction to Computing using Python | 4 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| CCEN 210 | Digital Logic Design | 4 | |
| MATH 232 | Engineering Mathematics | 3 | |
| PHYS 122 | University Physics II | 4 | |
| COSC 202 | Data Science and Artificial Intelligence | 3 | |
| BUSSXXX/HUMAXXX | Business-Humanities-Elective | 3 | |
| MATH 211 | Differential Equations and Linear Algebra | 4 | |
| COSC 230 | Object-Oriented Programming | 4 | |
| MATH 243 | Probability & Statistical Inference | 3 | |
| ELEN 221 | Electric Circuits I | 4 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| BUSSXXX/HUMAXXX | Business-Humanities-Elective | 3 | |
| COSC 336 | Introduction to Software Engineering | 3 | |
| CCEN 302 | Signals and Communication Systems | 3 | |
| CCEN 350 | Computer Architecture and Organization | 3 | |
| MATH 234 | Discrete Mathematics | 3 | |
| CCEN 316 | Microprocessor Systems | 4 | |
| COSC 354 | Operating Systems | 3 | |
| CCEN 356 | Computer Networks | 4 | |
| ELEN 312 | Electronic Circuits & Devices | 4 | |
| COSC 310 | Data Structures | 3 | |
| CCEN 399 | Computer Engineering Internship | 1 | |
| GENS 300 | Career Preparation | 1 |
| Code | Name | Credits | PreReq |
|---|---|---|---|
| BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 | |
| CCEN 450 | Embedded Systems | 3 | |
| GENS 400 | Enhancing Employability and Job Readiness | 1 | |
| ECCE 497 | Senior Design Project I | 3 | |
| HUMA 105 / 106 | Emirates Society / Emirates Studies | 3 | |
| CCEN 498 | Senior Design Project II | 3 | |
| CCEN 499 | Computer Engineering Internship | 1 | |
| Technical Elective (.) | 3 | ||
| Technical Elective (..) | 3 | ||
| Technical Elective (...) | 3 | ||
| Technical Elective (....) | 3 | ||
| Technical Elective (.....) | 3 |
University


